(by vote average)
| 1. | Shake Sugaree David Bromberg | Total Ratings: 1 |
| 2. | *Carry Me Across the Mountain Dan Tyminksi | Total Ratings: 1 |
| 3. | There's a Light (Mary Margaret) Nanci Griffith | Total Ratings: 11 |
| 4. | At Seventeen Janis Ian(compilation) | Total Ratings: 11 |
| 5. | Cornflower Blue(Live) Kate Wolf | Total Ratings: 47 |
| 6. | Something In The Way She Moves James Taylor (live w/out band) | Total Ratings: 4 |
| 7. | Natural Woman Carole King | Total Ratings: 4 |
| 8. | My Youngest Son Came Home Today Mary Black | Total Ratings: 15 |
| 9. | Tecumseh Valley Nanci Griffith(Arlo Guthrie) | Total Ratings: 76 |
| 10. | Vincent Don McLean | Total Ratings: 25 |
| 11. | Don't Push Send Carrie Newcomer | Total Ratings: 7 |
| 12. | The Blue River Waltz Jay Ungar & Molly Mason | Total Ratings: 10 |
| 13. | Power Peter, Paul & Mary | Total Ratings: 10 |
| 14. | Across the Great Divide Kate Wolf | Total Ratings: 67 |
| 15. | Here in California Kate Wolf | Total Ratings: 51 |
| 16. | City of New Orleans Arlo Guthrie | Total Ratings: 41 |
| 17. | Summer of My Dreams David Mallett | Total Ratings: 44 |
| 18. | Both Sides Now Joni Mitchell | Total Ratings: 78 |
| 19. | La Espanola James Keelaghan & Oscar Lopez | Total Ratings: 3 |
| 20. | Summer of Love Peter Nelson | Total Ratings: 3 |
Top Rated Songs
(by vote total)
(by vote total)
| 1. | Boots of Spanish Leather Nanci Griffith | Total Ratings: 152 |
| 2. | Hey Ho Tracy Grammer | Total Ratings: 112 |
| 3. | The Field Behind the Plow Stan Rogers | Total Ratings: 115 |
| 4. | Diamonds and Rust Joan Baez | Total Ratings: 121 |
| 5. | John Barleycorn Traffic | Total Ratings: 138 |
| 6. | Cold Missouri Waters (updated) James Keelaghan | Total Ratings: 115 |
| 7. | The Band Played Waltzing Matilda Priscilla Herdman | Total Ratings: 98 |
| 8. | Useless Desires Patty Griffin | Total Ratings: 124 |
| 9. | Suzanne Judy Collins-Guitar and voice | Total Ratings: 105 |
| 10. | Rain Patty Griffin | Total Ratings: 108 |
| 11. | Pacing the Cage Bruce Cockburn | Total Ratings: 103 |
| 12. | Both Sides Now Joni Mitchell | Total Ratings: 78 |
| 13. | Tecumseh Valley Nanci Griffith(Arlo Guthrie) | Total Ratings: 76 |
| 14. | The Boxer Emmylou Harris | Total Ratings: 81 |
| 15. | Hole In My Pocket Ruthie Foster | Total Ratings: 80 |
| 16. | Appalachia Waltz Mark O'Connor | Total Ratings: 76 |
| 17. | Our Town Iris DeMent | Total Ratings: 69 |
| 18. | Across the Great Divide Kate Wolf | Total Ratings: 67 |
| 19. | Early Mornin' Rain Peter, Paul & Mary | Total Ratings: 68 |
| 20. | You'll Never Leave Harlan Alive Patty Loveless | Total Ratings: 65 |
Recent Song Discussions
| 1. | Mckinley Morganfield's The McDades
More! |
| 2. | I Like Trains Fred Eaglesmith & the Flying Squirr
Whiny voice |
| 3. | Gypsy Stomp/In Walked Bud Rodney Miller
Great tune! |
| 4. | *The Cart Ferron
Strong messages in Ferron's lyStrong messages in Ferron's ly... |
| 5. | Fair and Tender Ladies Rankin Family
The Rankins - pride of Cape BrThe Rankins - pride of Cape Br... |
| 6. | The Druggist Joel Mabus
You can get it straight from hYou can get it straight from h... |
| 7. | Here in California Dave Alvin (Christy McWilson)
Here in California |
| 8. | Diner Ben Murray And Siobhan Quinn
This song oughta be one o' theThis song oughta be one o' the... |
| 9. | Oney Johnny Cash
Thumbs down |
| 10. | The Fool on the Hill Kimmie Rhodes
You can do better |


